Your Birth Date | Your Star Sign | Your Personality or Characteristics | Celebrity in This Star Sign |
December 22nd to January 20th | Capricorn (Goat) | excellent at business, protective of your loved ones | Orlando Bloom |
January 21st to February 19th | Aquarius (Water carrier) | honest, imaginative and independent | Justin Timberlake |
February 20th to March 20th | Pisces (Fishes) | always willing to help people, generous and kind | Bruce Willis |
March 21st to April 20th | Aries (Ram) | enthusiastic, brave and stubborn | Kate Hudson |
April 21st to May 21st | Taurus (Bull) | direct and honest, impatient, with good sense of humor | David Beckham |
May 22nd to June 21st | Gemini (Twins) | creative and imaginative, ready to learn | Johnny Depp |
June 22nd to July 22nd | Cancer (Crab) | patient and understanding, easy-going, modest | Tom cruise |
July 23rd to August 23rd | Leo (Lion) | generous, successful, impatient and bossy | Jennifer Lopez |
August 24th to September 22nd | Virgo (Virgin) | well-organized, hardworking and sensitive | Keanu Reeves |
September 23rd to October 22nd | Libra (Scales) | confident, outgoing, popular and easy-going | Will Smith |
October 23rd to November 21st | Scorpio (Scorpion) | loyal, clever, determined, jealous | Leonardo Dicaprio |
November 22nd to December 21st | Sagittarius (Archer) | honest and open, sociable, stubborn | Brad pitt |
A.Taurus. | B.Leo. | C.Gemini. | D.Aries. |
A.Cancer. | B.Pisces. | C.Sagittarius. | D.Scorpio. |
A.Will Smith. | B.Johnny Depp | C.Bruce Willis. | D.Tom Cruise. |
A.Telling others what to do like a boss. | B.Easily affected by something. |
C.Enjoy being with others. | D.Showing a lot of interest in something. |
A.The relationship between the personality and star signs. |
B.The relationship between the personality and animal signs. |
C.It’s star signs that can shape your future. |
D.It’s you who can shape your future . |
A.food | B.education | C.houses | D.feelings |
A.every Thursday in February | B.three times in February |
C.between February 4th and 18th | D.on February 4th and 18th |
A.children with no homes | B.families with no children |
C.schools with little money | D.teachers with little training |
Train No. | From | To | Departure Time | Arrival Time |
11 | Beijing | Shenyang | 6:35 | 17:50 |
186 | Chengdu | Taiyuan | 22:50 | 5:05 |
185 | Taiyuan | Chengdu | 13:09 | 19:30 |
271 | Tianjin | Beijing | 8:35 | 10:21 |
A.5:05 | B.6:35 | C.8:35 | D.17:50 |
A.17 hours and 50 minutes | B.24 hours and 25 minutes |
C.6 hours and 35 minutes | D.11 hours and 15 minutes |
A.10:50 a.m. | B.10:50 p.m. | C.5:05 p.m. | D.5:05 a.m. |
A.about two hours | B.half an hour | C.about three hours | D.over two hours |
A.No. 11 | B.No. 185 | C.No. 186 | D.No. 271 |